1. Lig
Süper LigOther stadiumsNumber of teams: | 18 (last 4 teams descend) |
Winner of league: | first 2 teams advancing to the Süper Lig, 3. team play off |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | Erciyesspor | Kayseri | Kadir Has Şehir St. | 40 458 |
2. | Mersin Idman Yurdu | Mersin | Mersin Arena | 25 534 |
3. | Ankaragücü | Ankara | Ankara 19 Mayıs St. | 19 209 |
4. | Gaziantepspor | Gaziantep | Gaziantep Kamil Ocak | 16 981 |
5. | Manisaspor | Manisa | Manisa 19 Mayis Stadi | 16 597 |
6. | Adanaspor | Adana | Adana 5 Ocak Stadium | 16 095 |
7. | Çaykur Rizespor | Rize | Yeni Rize Şehir Stadyumu | 15 485 |
8. | Orduspor | Ordu | 19 Eylül Stadium | 15 000 |
9. | Elazığspor | Elazığ | Elazığ Atatürk Stadium | 14 467 |
10. | Eskişehirspor | Eskişehir | Atatürk Stadyumu | 13 520 |
Interest
Discussion
Number of views: 13362
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Sweden - Allsvenskan
- Denmark - Superligaen
