Allsvenskan
Founded: | 1924 |
Number of teams: | 16 (last 2 teams descend) |
Champions League: | 1 team |
Europa League: | 2 teams |
Winner of league: | plays for Supercupen with the winner of Svenska Cupen |
Club | City | Stadium | Capacity | |
---|---|---|---|---|
1. | AIK Solna | Solna | Friends Arena | 50 653 |
2. | IFK Göteborg | Göteborg | Ullevi Stadium | 43 200 |
3. | Malmö FF | Malmö | Swedbank Stadion | 24 000 |
4. | IFK Norrköping | Norrköping | Idrottsparken | 19 414 |
5. | GAIS Göteborg | Göteborg | Gamla Ullevi | 19 000 |
6. | Helsingborgs IF | Helsingborg | Olympia Stadion | 17 200 |
7. | IF Elfsborg | Borås | Borås Arena | 16 284 |
8. | Djurgårdens IF | Stockholm | Stockholms Stadion | 14 417 |
9. | Åtvidabergs FF | Åtvidaberg | Kopparvallen | 8 000 |
10. | BK Häcken | Göteborg | Rambergsvallen | 7 500 |
Interest
- official website Sweden - Allsvenskan: www.allsvenskan.se
Discussion
Number of views: 20812
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
