Other stadiums
Süper Lig1. LigClub | City | Stadium | Capacity | |
---|---|---|---|---|
1. | Turkey national team | Istanbul | Atatürk Olympiat Stadi | 76 092 |
2. | Besiktas JK | Istanbul | BJK İnönü Stadyumu (1947 - 2013) | 32 086 |
3. | Bursaspor | Bursa | Bursa Atatürk Stadyumu (1979 - 2015) | 26 461 |
4. | Trabzonspor | Trabzon | Hüseyin Avni Aker Stadyumu | 24 169 |
5. | Konyaspor | Konya | Konya Atatürk Stadyumu (1950-2014) | 22 559 |
6. | Galatasaray SK | Istanbul | Ali Sami Yen (1964 - 2011) | 22 500 |
7. | Mersin İdmanyurdu | Mersin | Tevfik Sırrı Gür (1951 - 2013) | 17 500 |
8. | Antalyaspor | Antalya | Mardan Stadyumu | 7 722 |
9. | Antalyaspor | Antalya | Akdeniz Üniversitesi St. (2012 - 2015) | 7 083 |
Interest
Discussion
Number of views: 8549
Search stadium
- England - Premier League
- Spain - La Liga
- Germany - Bundeslig
- Italy - Serie A
- France - Ligue 1
- Netherlands - Eredivisie
- Portugal - Primeira Liga
- Scotland - Premiership
- Turkey - Süper Lig
- Russia - Premier Liga
- Czech - 1. liga
- Belgium - Jupiler League
- Switzerland - Super Leag.
- Denmark - Superligaen
- Sweden - Allsvenskan
